Menu
Your Cart

DOALL DS-320SA 11-3/4" X 12-1/2" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW

DOALL DS-320SA 11-3/4" X 12-1/2" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW
DOALL DS-320SA 11-3/4" X 12-1/2" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW
$14,050.00
  • Stock: In Stock
  • Model: DS-320SA
  • Weight: 1,290.00lb
  • Dimensions:
  • 46.00in x 90.00in x 81.00in
  • SKU: DS-320SA
  • This StructurALL® series semi-automatic, dual-miter band saw is designed for cutting vertical and angular material for low volume piece production
  • This band saw has dual-swivel ability allows miter-cutting from 60° right and 45° left
  • The semi-automatic features a variable frequency drive with programmable feed rates
  • A large variety of optional accessories are available to customize the machine for specific sawing requirements
  • MITSUBISHI PLC controlled and features an automatic overfeed protection
  • The touch screen control panel display with PLC to enable the semi-automatic cutting cycle and displays cutting cycle indicator, blade tension indicator, BRP - overfeed protection function, cut time, band speed, band drive AMP load and a list of error messages
  • Programmable user settings include hydraulic on | off, function of the movement of saw head after the cut, head raise limit, function of the band drive on | off after the cut, vise clamp | unclamp after the cut and diagnostic inputs | outputs
  • Stop function while cutting - machine will stop cutting and raise the blade to a predetermined height without cancelling cycle
  • Regulating throttle valve on control panel to allow the operator to set cut speed and regulate head speed. Overfeed is protected by BRP function
  • Articulating control panel allows adjustment of the saw turntable when set for angle cutting
  • An emergency stop is mounted on the control panel to shut down all saw operations
  • Variable frequency drive
  • Band speeds range 65 - 328 FPM | 20 - 100 MPM
  • Work height sensor
  • Blade driven band brush
  • Flood coolant system
Cutting Capacity at 90°, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

11.81 | 7 | 300 | 180
11.81 x 12.59 | 300 x 320
Cutting Capacity at 45° - Right, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

11.81 | 4.33 | 300 | 110
9.84 x 11.81 | 250 x 300
Cutting Capacity at 60° - Right, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

7.87 | 3.14 | 200 | 80
7.87 x 7.87 | 200 x 200
Cutting Capacity at 45° - Left, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

11.02 | 4.33 | 280 | 110
7.87 x 10.43 | 200 x 265
Maximum Bundle Capacity at 90° (H x W/In. | mm) 6.25 x 12.5 | 160 x 320
Minimum Bundle Capacity at 90° (H/In. | mm) .12 | 3
Miter Cutting - Right | Left 0° - 60° | 0° - 45°
Minimum Butt End (W/In. | mm) 1.2 | 30
Blade Drive Variable Frequency Drive
Blade Speed (FPM | MPM) 65 - 328 | 20 - 100
Blade Wheel Diameter (In. | mm) TBA
Blade Size (W x THK x L/In. | mm) 1 x .035 x 144 | 27 x .9 x 3,660
Material Pass Line Height (In. | mm) 31-1/2 | 800
Vise Hydraulic
Feed System Semi-Automatic Hydraulic
Blade Guides Bi-metal | Carbide
Main Motor (HP | kW) 3 | 2.23,
230V/3 Phase/60 Hz.
Hydraulic Pump Motor (HP | kW) .07 | .05
Coolant Pump Motor (HP | kW) .6 | .44
Coolant Tank Capacity (Gallons | Liters) 5-1/4 | 20
Floor Space Dimensions Required (W x L x H/In. | mm) 90 x 46 x 81 | 2,270 x 1,170 x 2,040
Machine Weight (Lbs. | Kg) 1,290 | 585
Design and specifications are subject to change without notice.
  • MITSUBISHI Saw Control
  • One 1"W x .035" THK x 144"L x 3/4 TPI Vari-Tooth Bi-Metal Saw Blade
  • Overfeed Protection
  • Blade Driven Band Brush
  • 3.3' | 1000 mm Work Stop Directly Mounted
  • Work Height Sensor
  • Variable Frequency Drive
  • Work Light
  • Flood Coolant System
  • Tool Kit
  • Complimentary Cutting Fluids Package
  • Operator's Instruction and Parts Manuals
  • Mist-style Saw Band Lubrication - Factory Installed
  • Hydraulic Angular Position and Lock - Factory Installed
  • Discharge Vise with Hydraulic Clamp - Factory Installed
  • 3.9' | 1200 mm Work Stop
  • 7.2' | 2200 mm Work Stop
  • 10.5' | 3200 mm Work Stop
  • 13.8' | 4200 mm Work Stop
  • 17' | 5200 mm Work Stop
  • 20' | 6200 mm Work Stop
  • 3.3' | 1000 mm Work Stop with Digital Display
  • 6.6' | 2000 mm Work Stop with Digital Display
  • 9.8' | 3000 mm Work Stop with Digital Display
  • 13.1' | 4000 mm Work Stop with Digital Display
  • 16.4' | 5000 mm Work Stop with Digital Display
  • 19.7' | 6000 mm Work Stop with Digital Display
  • 3.3' | 1000 mm Input Conveyor with Adjustable Leg - 15.4" | 390 mm Cylinder Width, 134 Lbs./Ft. | 200 Kg./M Capacity
  • 3.3' | 1000 mm Output Conveyor with Adjustable Leg - 15.4" | 390 mm Cylinder Width, 134 Lbs./Ft. | 200 Kg./M Capacity
  • 3.3' | 1000 mm Input Conveyor with Adjustable Leg for Angle Cutting with Drip Pan | Gutter - 15.4" | 390 mm Cylinder Width,
    134 Lbs./Ft. | 200 Kg./M Capacity
  • 3.3' | 1000 mm Output Conveyor with Adjustable Leg for Angle Cutting with Drip Pan | Gutter - 15.4" | 390 mm Cylinder Width,
    134 Lbs./Ft. | 200 Kg./M Capacity
  • 6.6' | 2000 mm Input Conveyor with Adjustable Leg - 15.4" | 390 mm Cylinder Width, 134 Lbs./Ft. | 200 Kg./M Capacity
  • 6.6' | 2000 mm Output Conveyor with Adjustable Leg - 15.4" | 390 mm Cylinder Width, 134 Lbs./Ft. | 200 Kg./M Capacity
  • 7.8" | 200 mm Height Single Fixed Vertical Guide Roller - Mounts to RD Conveyor
  • 7.8" | 200 mm Height Single Adjustable Vertical Guide Roller - Requires RB-200 for Operation
  • Adjustable Height Cylinder - 15.4" | 390 mm Cylinder Width, 134 Lb./Ft. | 200 Kg./M Capacity
  • Heavy-duty Powered Roller - 15.4" | 390 mm Cylinder Width, 268 Lb./Ft. | 400 Kg./M Capacity
  • Rack for Nesting Operation - 15.4" | 390 mm Cylinder Width - Requires RB-200 and RBS-200 | 290 for Nesting Operation
  • Hydraulic Front Vise for Nesting
  • Variable Vise Pressure Control
  • Conveyor Support
  • Additional Work Stop
  • Chip Pan with Drain
  • Cut Piece Collection Box with Drain
  • Handle for Chip Pan or Collection Box
  • Magnetic Wand Chip Remover
  • Wear Parts Service Kit
  • Start-up Kit - 6 Saw Blades, Vernier Caliper, Heavy-duty Work Gloves, Refractometer, Work Apron, Safety Glasses, Squeegee, Magnetic Wand Chip Remover and Ball Cap
This website uses cookies to ensure you get the best experience on our website. This use may include analytics, personalization and ads. Learn More